|
Henty Books Page Count (or pdf version)
See the estimated printing costs for these books.
A newer addition to RC/Henty is the "D", or dark function. (If your version doesn't have it, Download the Free Update.) It allows you to automatically skip any page marked "D" when printing. Many are already marked, but you can add more wherever you want, to save toner and paper. Learn How To Use the Dark Function on the tips page.
There are many extra blank pages in various parts of the Henty books. Most pictures have a blank page before or (usually) after them. Look for the "D"s to find blanks nearby, as well as the start and end of the book. You can add "D"s to skip these blanks. (Just remember to leave a blank when appropriate, like after the title page, so page 1 is on the right.) There are also ads at the beginning and end of the book. Many of the books have two title pages, but you only need one. You may also want to skip the front and back covers and spines.
Hopefully one of these page counts will match your particular method of printing (or at least come close).
Column 1 = Printing "as is" from the CDs. This is the actual number of pages you will print (the number in the left column), not the last page number of the book. This includes the publisher's ads, extra blank pages, all pictures, and the covers and spine.
Column 2 = Page count does not include: Publisher's ads, most blank pages (you'll need to add the "D"), and the back cover. It does include all pictures, front cover and spine (for title and pics), and blank pages between them (since they'll print so dark it'll be difficult to see what's printed on back.)
Column 3 = Page count does not include: Any pages already marked "D" (including covers and spine), or those that need to be marked from column 4, publisher's ads, extra blanks (you'll need to add the "D").
Column 4 = A number of dark, full-page pictures weren't marked "D", but should have been. Those page numbers are listed here for you to mark. (This is the number in the RC software, not on the printed page.) Pages listed in this column have already been subtracted from the totals in column 3.
Bk# | Full-Length Novels | 1 - As is | 2 - No: ads, extra blanks, back covers | 3 - No: ads, extra blanks, dark pictures, covers/spines | 4 - Missed pages to mark with "D" |
601. | A Chapter of Adventures also called The Young Midshipman | 322 | 303 | 288 | 8, 75, 141, 175, 219, 289 |
602. | A Final Reckoning | 372 | 360 | 350 | |
603. | A Hidden Foe | 326 | 316 | 312 | |
604. | A Jacobite Exile | 394 | 366 | 353 | |
605. | A Knight of the White Cross | 464 | 418 | 402 | |
606. | A March on London | 372 | 362 | 350 | |
607. | A Roving Commission | 446 | 399 | 382 | |
608. | A Search for a Secret | 296 | 293 | 288 | |
609. | A Woman of the Commune also called A Girl of the Commune or Two Sieges (of Paris), or Cuthbert Harrington | 318 | 310 | 300 | |
610. | All but Lost Vol. I | 300 | 300 | 294 | |
611. | All but Lost Vol. II | 286 | 286 | 282 | |
612. | All but Lost Vol. III | 301 | 300 | 296 | |
613. | At Aboukir and Acre | 406 | 364 | 352 | |
614. | At Agincourt | 404 | 394 | 382 | |
615. | At the Point of the Bayonet | 448 | 401 | 384 | |
616. | Beric the Briton | 446 | 399 | 383 | |
617. | Bonnie Prince Charlie | 406 | 396 | 384 | 6, 49, 77, 143, 207, 241, 307, 367 |
618. | Both Sides the Border | 404 | 394 | 382 | |
619. | By Conduct and Courage | 446 | 403 | 391 | |
620. | By England's Aid | 422 | 396 | 384 | |
621. | By Pike and Dyke | 410 | 397 | 385 | 6, 21, 69, 181, 229, 279, 325, 381 |
622. | By Right of Conquest | 404 | 394 | 382 | |
623. | By Sheer Pluck | 372 | 362 | 350 | 6, 25, 79, 99, 159, 209, 259, 307 |
624. | Captain Bayley's Heir | 424 | 398 | 386 | |
625. | Colonel Thorndyke's Secret also called The Brahmin 's Treasure | 354 | 350 | 345 | |
626. | Condemned as a Nihilist | 376 | 365 | 352 | |
627. | Dorothy's Double | 338 | 336 | 330 | |
628. | Facing Death | 358 | 316 | 296 | 8, 65, 79, 123, 183, 231, 253, 289 |
629. | For Name and Fame | 374 | 364 | 352 | |
630. | For the Temple | 424 | 397 | 384 | |
631. | Friends Though Divided | 414 | 402 | 390 | 6, 35, 59, 97, 173, 229, 299, 405 |
632. | Gabriel Allen, M.P. | 202 | 194 | 190 | |
633. | Held Fast for England | 390 | 365 | 353 | 123 |
634. | In Freedom's Cause | 412 | 402 | 390 | |
635. | In Greek Waters | 454 | 424 | 408 | |
636. | In the Hands of the Cave Dwellers | 186 | 180 | 172 | |
637. | In the Heart of the Rockies | 392 | 365 | 353 | |
638. | In the Irish Brigade | 404 | 394 | 382 | |
639. | In the Reign of Terror | 374 | 363 | 351 | |
640. | In Times of Peril | 390 | 369 | 347 | 8, 81, 99, 150, 166, 186, 191, 210, 222, 237, 254, 264, 277, 320, 327, 346, 364, 370 |
641. | Jack Archer | 342 | 327 | 315 | 6, 45, 150, 188, 226, 257, 274, 312 |
642. | John Hawke's Fortune | 82 | 81 | 78 | |
643. | Maori and Settler | 398 | 364 | 350 | |
644. | No Surrender! | 392 | 365 | 353 | |
645. | On the Irrawaddy | 382 | 337 | 325 | |
646. | One of the 28th | 390 | 366 | 356 | |
647. | Orange and Green | 390 | 364 | 352 | |
648. | (Out) On the Pampas | 338 | 311 | 302 | |
649. | Out with Garibaldi | 410 | 366 | 354 | |
650. | Queen Victoria | 266 | 263 | 250 | 71, 93, 97, 209, 217 |
651. | Redskin and Cow-Boy | 446 | 400 | 384 | |
652. | Rujub, the Juggler also called In the Days of the Mutiny | 404 | 397 | 389 | |
653. | St. Bartholomew's Eve | 406 | 395 | 382 | |
654. | St. George for England | 372 | 362 | 350 | 6, 25, 69, 139, 183, 259, 305, 363 |
655. | Sturdy and Strong | 254 | 232 | 224 | 6, 101, 155, 177 |
656. | The Bravest of the Brave | 392 | 362 | 350 | 6, 99, 139, 187, 211, 235, 271, 339 |
657. | The Cat of Bubastes | 374 | 364 | 352 | |
658. | The Cornet of Horse | 318 | 303 | 286 | 8, 27, 69, 151, 169, 205, 241, 297 |
659. | The Curse of Carne's Hold | 266 | 263 | 259 | |
660. | The Dash for Khartoum | 424 | 400 | 386 | |
661. | The Dragon and the Raven | 372 | 362 | 350 | 6, 23, 91, 153, 197, 249, 311, 355 |
662. | The Lion of St. Mark | 404 | 394 | 382 | |
663. | The Lion of the North | 420 | 394 | 382 | |
664. | The Lost Heir | 354 | 347 | 339 | |
665. | The March to Coomassie | 478 | 476 | 470 | |
666. | The March to Magdala | 446 | 443 | 439 | |
667. | The Plague Ship | 66 | 64 | 62 | |
668. | The Queen's Cup | 346 | 338 | 334 | |
669. | The Sovereign Reader (see #650 for complete biography) | 266 | 262 | 251 | 73, 95, 99, 211, 219 (Also has a glossary for younger readers that you may not need: 246-262. Glossary not subtracted from col. 3.) |
670. | The Tiger of Mysore | 404 | 392 | 379 | |
671. | The Treasure of the Incas | 400 | 364 | 352 | |
672. | The Young Buglers | 374 | 364 | 352 | |
673. | The Young Carthaginian | 404 | 394 | 382 | |
674. | The Young Colonists | 330 | 321 | 311 | |
675. | The Young Franc-Tireurs | 348 | 343 | 336 | |
676. | Those Other Animals | 240 | 228 | 223 | |
677. | Through Russian Snows | 400 | 357 | 345 | |
678. | Through the Fray | 406 | 396 | 384 | |
679. | Through the Sikh War | 406 | 395 | 382 | |
680. | Through Three Campaigns | 444 | 401 | 389 | |
681. | To Herat and Cabul | 412 | 370 | 358 | |
682. | True to the Old Flag | 408 | 400 | 390 | |
683. | Under Drake's Flag | 390 | 380 | 368 | 8, 39, 67, 145, 177, 225, 263, 357 |
684. | Under Wellington's Command | 406 | 395 | 383 | |
685. | When London Burned | 466 | 419 | 403 | |
686. | Winning His Spurs also called The Boy Knight or Fighting the Saracens. (Same as RC #47) | 340 | 336 | 332 | |
687. | With Buller in Natal | 436 | 396 | 382 | |
688. | With Clive in India | 396 | 388 | 378 | |
689. | With Cochrane the Dauntless | 402 | 393 | 384 | |
690. | With Frederick the Great | 446 | 400 | 384 | |
691. | With Kitchener in the Soudan | 448 | 410 | 396 | |
692. | With Lee in Virginia | 410 | 399 | 386 | 8, 59, 195, 201, 231, 361 |
693. | With Moore at Corunna | 404 | 394 | 382 | |
694. | With Roberts to Pretoria | 470 | 420 | 404 | |
695. | With the Allies to Pekin | 418 | 377 | 365 | |
696. | With the British Legion | 430 | 391 | 377 | |
697. | With Wolfe in Canada | 446 | 400 | 384 | 6, 33, 63, 79, 113, 133, 155, 185, 249, 279, 331, 367 |
698. | Won by the Sword | 440 | 410 | 394 | |
699. | Wulf the Saxon | 426 | 399 | 383 | |
Bk# | Short Stories - Henty only or complete book - These stories are by Henty, and sometimes other authors as well. The CDs give the option of printing the complete book, or just the Henty parts. The top number is for the complete book. The numbers below are for the individual Henty stories. (Some stories are duplicated on the disks, but you may just want to print them once.) Those marked with a * have more than just Henty stories. | 1 - As is | 2 - No: ads, extra blanks, back covers | 3 - No: ads, extra blanks, dark pictures, covers/spines | 4 - Missed pages to mark with "D" |
701. | A Notable Christmas Dinner (from "The Sunny South") | 10 | 10 | 6 | 3 |
702. | A Soldier's Daughter and Other Stories- A Soldier's Daughter
- How Count Conrad Von Waldensturm Took Goldstein
- A Raid by the Blacks - A Story of an Outlying Station
| 232- 113
- 58
- 29
| 208- 110
- 57
- 28
| 197- 107
- 56
- 27
| |
703. | Amoaful (from "Battles of the Nineteenth Century" Vol. I) | 14 | 12 | 11 | 7 |
704. | Among Malay Pirates | 46 | 35 | 25 | 3, 7, 11, 15, 19, 27, 31, 35, 39, 43 (the text on page 39 is part of a story not included here, and can be skipped.) |
705. | An Editor's Yarns (from "The Union Jack")- Among the Gold and Silver Mines
- Out with Garibaldi
- Among the Gallas
- Out to the Crimea
- The Hospital at Scutari
- The Grotto of Adelsberg
|
26- 8
- 3
- 2
- 4
- 2
- 2
|
21- 7
- 3
- 2
- 4
- 2
- 2
|
20- 7
- 3
- 2
- 4
- 2
- 2
| 3 |
706. | Aroghee (from "Battles of the Nineteenth Century" Vol. II) | 14 | 10 | 9 | 11 |
707. | Bears and Dacoits and Other Stories- Bears and Dacoits - A Tale of the Ghauts
- White-Faced Dick - A Story of Pine-Tree Gulch
- A Brush with the Chinese - And What Came of It
|
136- 36
- 23
- 46
|
109- 33
- 21
- 44
|
97- 30
- 19
- 42
| 25, 35, 45, 57, 67, 89, 107
- 13, 23, 33
- 9, 19
- 18, 36
|
708. | * Brains and Bravery- On and Indian Trail
- At Duty's Call
- Working Up - A Yarmouth History
- Down a Crevasse
|
430- 56
- 30
- 23
- 11
|
416- 55
- 29
- 23
- 10
|
404- 54
- 28
- 23
- 9
| |
709. | Christmas Greeting (from "The Union Jack") | 6 | 2 | 1 | 3 |
710. | * Courage and Conflict- The Sole Survivors
|
446- 99
|
435- 97
|
423- 95
| |
711. | * Dash and Daring- On the Spanish Main - A Tale of Cuba and the Buccaneers
- Joe Polwreath, The Hunchback - A Story of the Cornish Coast
|
444- 84
- 38
|
432- 82
- 37
|
420- 80
- 36
| |
712. | * Fifty-Two Stories of Courage and Endeavour For Boys- At Talavera
|
480- 8
|
475- 8
|
465- 8
| |
713. | * Fifty-Two Stories of Duty and Daring For Boys- The Son of a Cavalier
|
462- 13
|
456- 13
|
446- 13
|
6, 108, 234, 330, 392 |
714. | * Hazard and Heroism- The Wreck on the Goodwins - A Deal Boatman's Yarn
- The Thug's Revenge
- A Fishwife's Dream - A Reminiscence of Falmouth
- The Old Pit-Shaft - A Tale of the Yorkshire Coalfields
- On the Cliff - An Adventure at Barmouth
|
434- 19
- 19
- 18
- 14
- 19
|
421- 19
- 18
- 17
- 14
- 19
|
709- 19
- 17
- 16
- 14
- 19
| |
715. | * In Battle and Breeze - Sea Stories- In the Grip of the Press Gang
|
342- 78
|
323- 78
|
318- 78
| |
716. | In the Hands of the Malays and Other Stories- In the Hands of the Malays
- On the Track
- A Frontier Girl - A Tale of the Backwood Settlements
|
206- 48
- 97
- 30
|
183- 48
- 95
- 29
|
176- 48
- 93
- 28
| |
717. | Life of a Special Correspondent (from "The Boy's Own Paper") | 12 | 8 | 7 | 3 (text on this page is part of a story not included here, and can be skipped.) |
718. | * Peril and Prowess- The Ranch in the Valley
- The Golden Canyon
|
454- 65
- 72
|
443- 64
- 71
|
431- 63
- 70
| |
719. | * Steady and Strong- In the Hands of Sicilian Brigands
- The Smugglers' Cutter - A Legend of Weymouth
- Gerald Mayfield's Reward
- A Narrow Escape - A Brighton Episode
|
466- 18
- 27
- 24
- 22
|
423- 18
- 26
- 24
- 21
|
411- 18
- 25
- 24
- 20
| |
720. | Tales of Daring and Danger
- Bears and Dacoits - A Tale of the Ghauts
- The Paternosters - A Yachting Story
- A Pipe of Mystery
- White-Faced Dick - A Story of Pine-Tree Gulch
- A Brush with the Chinese - And What Came of It
|
186
- 32
- 33
- 28
- 19
- 42
|
164
- 31
- 33
- 28
- 19
- 42
|
158
- 30
- 33
- 28
- 19
- 42
|
8, 23- 11
|
721. | The First Burmese War - 1824 (from "Battles of the Nineteenth Century" V. IV) | 14 | 11 | 10 | 11 |
722. | * The Golden Canyon- The Golden Canyon
| 362- 121
| 239- 121
| 234- 121
| |
723. | The Indian Mutiny (from "Battles of the Nineteenth Century" Vol. III) | 18 | 14 | 12 | 11, 13 |
724. | The Queen's Cup - A Yachting Incident (from "The Union Jack") | 8 | 5 | 4 | 3 |
725. | The Turks Before Alexinatz (from "Battles of the Nineteenth Century" Vol. III) | 14 | 10 | 10 | |
726. | * Venture and Valour- Torpedo-Boat 240 - A Tale of the Naval Manoeuvres
|
470- 42
|
424- 41
|
412- 40
| |
727. | Yarns on the Beach (A Bundle of Tales)- Do Your Duty - A Tale of the French War
- Surly Joe
- A Fish-Wife's Dream
|
190- 94
- 37
- 26
|
166- 93
- 37
- 26
|
160- 92
- 37
- 26
|
6, 87- 77
|
728. | * Yule Logs - Longmans' Christmas Annual for 1898- On a Mexican Ranch
|
448- 48
|
420- 45
|
390- 42
| |
729. | * Yule-Tide Yarns- Chateau and Ship - A Tale of the Terror
|
388- 53
|
365- 50
|
345- 47
| |
Bk# | Short Stories - Multiple Authors (These are duplicates of the complete versions of the starred books above.) | 1 - As is | 2 - No: ads, extra blanks, back covers | 3 - No: ads, extra blanks, dark pictures, covers/spines | 4 - Missed pages to mark with "D" |
801. | Brains and Bravery (Same as complete version of book# 708) | 430 | 416 | 404 | |
802. | Courage and Conflict (Same as complete version of book# 710) | 446 | 435 | 423 | |
803. | Dash and Daring (Same as complete version of book# 711) | 444 | 432 | 420 | |
804. | Fifty-Two Stories of Courage and Endeavor for Boys (Same as complete version of book# 712) | 480 | 475 | 465 | |
805. | Fifty-Two Stories of Duty and Daring for Boys (Same as complete version of book# 713) | 462 | 456 | 446 | 6, 108, 234, 330, 392 |
806. | Hazard and Heroism (Same as complete version of book# 714) | 434 | 421 | 409 | |
807. | In Battle and Breeze - Sea Stories (Same as complete version of book# 715) | 342 | 323 | 318 | |
808. | Peril and Prowess (Same as complete version of book# 718) | 454 | 443 | 431 | |
809. | Steady and Strong (Same as complete version of book# 719) | 466 | 423 | 411 | |
810. | The Golden Canyon (Same as complete version of book# 722) | 362 | 239 | 234 | |
811. | Venture and Valour (Same as complete version of book# 726) | 470 | 424 | 412 | |
812. | Yule Logs - Longmans' Christmas Annual for 1898 (Same as complete version of book# 728) | 448 | 420 | 390 | |
813. | Yule-Tide Yarns (Same as complete version of book# 729) | 388 | 365 | 342 | |
Back / Home - Rosegate Harbour
|
|